Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 79% |
Average dewpoint | 28.1°F |
Average barometer | 31.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 278° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 37.1°F on 01 at 11:25 |
Minimum temperature | 30.7°F on 01 at 00:00 |
Maximum humidity | 88% on 01 at 10:14 |
Minimum humidity | 68% on 01 at 17:47 |
Maximum pressure | 31.261 in. on 01 at 23:59 |
Minimum pressure | 30.756 in. on 01 at 00:01 |
Maximum windspeed | 5.8 mph on 01 at 17:41 |
Maximum gust speed | 13.8 mph from 09 °(N) on 01 at 16:56 |
Maximum heat index | 37.1°F on 01 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 71% |
Average dewpoint | 21.9°F |
Average barometer | 31.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 269° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.2°F on 02 at 15:14 |
Minimum temperature | 28.0°F on 02 at 23:27 |
Maximum humidity | 81% on 02 at 23:59 |
Minimum humidity | 66% on 02 at 15:16 |
Maximum pressure | 31.362 in. on 02 at 10:34 |
Minimum pressure | 31.260 in. on 02 at 00:03 |
Maximum windspeed | 4.6 mph on 02 at 14:08 |
Maximum gust speed | 12.7 mph from 299 °(WNW) on 02 at 08:33 |
Maximum heat index | 32.2°F on 02 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 83% |
Average dewpoint | 22.3°F |
Average barometer | 31.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 278° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 30.8°F on 03 at 07:09 |
Minimum temperature | 21.1°F on 03 at 23:59 |
Maximum humidity | 92% on 03 at 07:26 |
Minimum humidity | 71% on 03 at 14:05 |
Maximum pressure | 31.322 in. on 03 at 23:59 |
Minimum pressure | 31.103 in. on 03 at 07:40 |
Maximum windspeed | 5.8 mph on 03 at 14:44 |
Maximum gust speed | 13.8 mph from 025 °(NNE) on 03 at 13:39 |
Maximum heat index | 30.8°F on 03 at 07:08 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 19.2°F |
Average humidity | 75% |
Average dewpoint | 12.6°F |
Average barometer | 31.4 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 277° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 22.2°F on 04 at 13:32 |
Minimum temperature | 11.4°F on 04 at 23:38 |
Maximum humidity | 85% on 04 at 23:59 |
Minimum humidity | 66% on 04 at 13:08 |
Maximum pressure | 31.435 in. on 04 at 23:23 |
Minimum pressure | 31.311 in. on 04 at 01:19 |
Maximum windspeed | 4.6 mph on 04 at 13:14 |
Maximum gust speed | 10.4 mph from 265 °(W) on 04 at 13:03 |
Maximum heat index | 22.2°F on 04 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 18.2°F |
Average humidity | 78% |
Average dewpoint | 12.3°F |
Average barometer | 31.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 25.5°F on 05 at 14:36 |
Minimum temperature | 9.0°F on 05 at 02:48 |
Maximum humidity | 87% on 05 at 07:13 |
Minimum humidity | 66% on 05 at 16:08 |
Maximum pressure | 31.460 in. on 05 at 10:19 |
Minimum pressure | 31.102 in. on 05 at 23:47 |
Maximum windspeed | 2.3 mph on 05 at 21:22 |
Maximum gust speed | 4.6 mph from 177 °(S) on 05 at 21:22 |
Maximum heat index | 25.5°F on 05 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 23.8°F |
Average humidity | 83% |
Average dewpoint | 19.2°F |
Average barometer | 31.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.7 mph |
Average direction | 354° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 29.3°F on 06 at 15:03 |
Minimum temperature | 20.0°F on 06 at 07:10 |
Maximum humidity | 87% on 06 at 03:46 |
Minimum humidity | 75% on 06 at 14:54 |
Maximum pressure | 31.296 in. on 06 at 23:44 |
Minimum pressure | 30.890 in. on 06 at 08:51 |
Maximum windspeed | 4.6 mph on 06 at 21:48 |
Maximum gust speed | 16.1 mph from 302 °(WNW) on 06 at 13:48 |
Maximum heat index | 29.3°F on 06 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 22.0°F |
Average humidity | 76% |
Average dewpoint | 15.6°F |
Average barometer | 31.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 24.8°F on 07 at 15:02 |
Minimum temperature | 18.2°F on 07 at 08:14 |
Maximum humidity | 82% on 07 at 06:24 |
Minimum humidity | 70% on 07 at 15:16 |
Maximum pressure | 31.525 in. on 07 at 19:43 |
Minimum pressure | 31.296 in. on 07 at 00:01 |
Maximum windspeed | 3.5 mph on 07 at 19:11 |
Maximum gust speed | 11.5 mph from 355 °(N) on 07 at 19:33 |
Maximum heat index | 24.8°F on 07 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 23.1°F |
Average humidity | 81% |
Average dewpoint | 18.2°F |
Average barometer | 31.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 268° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 25.3°F on 08 at 12:59 |
Minimum temperature | 18.8°F on 08 at 23:59 |
Maximum humidity | 87% on 08 at 22:27 |
Minimum humidity | 74% on 08 at 13:07 |
Maximum pressure | 31.478 in. on 08 at 00:01 |
Minimum pressure | 31.294 in. on 08 at 16:02 |
Maximum windspeed | 3.5 mph on 08 at 17:55 |
Maximum gust speed | 6.9 mph from 257 °(WSW) on 08 at 10:46 |
Maximum heat index | 25.3°F on 08 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 19.1°F |
Average humidity | 78% |
Average dewpoint | 13.3°F |
Average barometer | 31.4 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 09 at 12:53 |
Maximum temperature | 27.6°F on 09 at 15:55 |
Minimum temperature | 11.3°F on 09 at 23:59 |
Maximum humidity | 88% on 09 at 03:11 |
Minimum humidity | 64% on 09 at 16:09 |
Maximum pressure | 31.477 in. on 09 at 10:37 |
Minimum pressure | 31.313 in. on 09 at 00:40 |
Maximum windspeed | 2.3 mph on 09 at 15:29 |
Maximum gust speed | 6.9 mph from 254 °(WSW) on 09 at 14:43 |
Maximum heat index | 27.6°F on 09 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 9 |
Average temperature | 24.0°F |
Average humidity | 78% |
Average dewpoint | 18.2°F |
Average barometer | 31.291 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in on 09 at 12:53 |
Maximum temperature | 37.1°F on 01 at 11:25 |
Minimum temperature | 9.0°F on 05 at 02:48 |
Maximum humidity | 92% on 03 at 07:26 |
Minimum humidity | 64% on 09 at 16:09 |
Maximum pressure | 31.53 in. on 07 at 19:43 |
Minimum pressure | 30.76 in. on 01 at 00:01 |
Maximum windspeed | 5.8 mph from 025°(NNE) on 03 at 14:44 |
Maximum gust speed | 16.1 mph from 045°(NE) on 06 at 13:48 |
Maximum heat index | 37.1°F on 01 at 11:25 |
Avg daily max temp | 28.3°F |
Avg daily min temp | 18.7°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.01 in. |
91.0 W/mē |
0.0 uv |
02 00:24hrs |
ET :0.01 in. |
294.0 W/mē |
0.7 uv |
03 00:00hrs |
ET :0.00 in. |
77.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.00 in. |
190.0 W/mē |
0.5 uv |
05 00:00hrs |
ET :0.00 in. |
250.0 W/mē |
0.8 uv |
06 00:00hrs |
ET :0.01 in. |
26.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.01 in. |
257.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.00 in. |
186.0 W/mē |
0.6 uv |
09 02:00hrs |
ET :0.00 in. |
445.0 W/mē |
1.2 uv |
Daily Rain Totals |
00.01 in. on 9 |