Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 72% |
Average dewpoint | 22.3°F |
Average barometer | 31.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 38.6°F on 01 at 16:29 |
Minimum temperature | 25.4°F on 01 at 00:00 |
Maximum humidity | 86% on 01 at 01:20 |
Minimum humidity | 55% on 01 at 16:53 |
Maximum pressure | 31.494 in. on 01 at 19:46 |
Minimum pressure | 30.926 in. on 01 at 00:01 |
Maximum windspeed | 4.6 mph on 01 at 01:43 |
Maximum gust speed | 9.2 mph from 338 °(NNW) on 01 at 03:21 |
Maximum heat index | 38.5°F on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 81% |
Average dewpoint | 26.0°F |
Average barometer | 31.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 177° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.4°F on 02 at 16:41 |
Minimum temperature | 22.5°F on 02 at 06:56 |
Maximum humidity | 91% on 02 at 23:59 |
Minimum humidity | 73% on 02 at 09:08 |
Maximum pressure | 31.432 in. on 02 at 00:01 |
Minimum pressure | 31.102 in. on 02 at 16:21 |
Maximum windspeed | 2.3 mph on 02 at 13:00 |
Maximum gust speed | 4.6 mph from 281 °(W) on 02 at 12:59 |
Maximum heat index | 43.4°F on 02 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 83% |
Average dewpoint | 37.7°F |
Average barometer | 31.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 64.4°F on 03 at 15:09 |
Minimum temperature | 28.3°F on 03 at 05:06 |
Maximum humidity | 95% on 03 at 10:48 |
Minimum humidity | 60% on 03 at 15:43 |
Maximum pressure | 31.200 in. on 03 at 00:15 |
Minimum pressure | 30.858 in. on 03 at 16:32 |
Maximum windspeed | 3.5 mph on 03 at 15:44 |
Maximum gust speed | 8.1 mph from 196 °(SSW) on 03 at 14:53 |
Maximum heat index | 64.4°F on 03 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 75% |
Average dewpoint | 29.4°F |
Average barometer | 31.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 354° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 50.4°F on 04 at 00:17 |
Minimum temperature | 28.4°F on 04 at 23:57 |
Maximum humidity | 88% on 04 at 02:41 |
Minimum humidity | 55% on 04 at 16:54 |
Maximum pressure | 31.472 in. on 04 at 21:14 |
Minimum pressure | 30.915 in. on 04 at 00:18 |
Maximum windspeed | 3.5 mph on 04 at 08:53 |
Maximum gust speed | 10.4 mph from 349 °(N) on 04 at 08:21 |
Maximum heat index | 50.4°F on 04 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 71% |
Average dewpoint | 20.9°F |
Average barometer | 31.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.9 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.01 in. on 05 at 21:59 |
Maximum temperature | 33.0°F on 05 at 15:32 |
Minimum temperature | 26.2°F on 05 at 05:15 |
Maximum humidity | 87% on 05 at 23:59 |
Minimum humidity | 59% on 05 at 18:19 |
Maximum pressure | 31.507 in. on 05 at 09:09 |
Minimum pressure | 31.017 in. on 05 at 23:54 |
Maximum windspeed | 2.3 mph on 05 at 22:18 |
Maximum gust speed | 4.6 mph from 155 °(SSE) on 05 at 22:18 |
Maximum heat index | 33.0°F on 05 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 88% |
Average dewpoint | 32.1°F |
Average barometer | 31.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.74 in. |
Maximum rain per minute | 0.01 in. on 06 at 09:58 |
Maximum temperature | 41.5°F on 06 at 15:30 |
Minimum temperature | 29.7°F on 06 at 00:12 |
Maximum humidity | 95% on 06 at 10:41 |
Minimum humidity | 79% on 06 at 19:36 |
Maximum pressure | 31.089 in. on 06 at 22:58 |
Minimum pressure | 30.838 in. on 06 at 05:49 |
Maximum windspeed | 3.5 mph on 06 at 23:46 |
Maximum gust speed | 8.1 mph from 284 °(WNW) on 06 at 19:13 |
Maximum heat index | 41.5°F on 06 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 70% |
Average dewpoint | 22.0°F |
Average barometer | 31.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.74 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 37.0°F on 07 at 14:41 |
Minimum temperature | 23.3°F on 07 at 23:57 |
Maximum humidity | 84% on 07 at 23:59 |
Minimum humidity | 54% on 07 at 14:46 |
Maximum pressure | 31.397 in. on 07 at 11:17 |
Minimum pressure | 31.082 in. on 07 at 00:03 |
Maximum windspeed | 4.6 mph on 07 at 10:27 |
Maximum gust speed | 8.1 mph from 254 °(WSW) on 07 at 11:01 |
Maximum heat index | 37.0°F on 07 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 78% |
Average dewpoint | 24.1°F |
Average barometer | 31.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.01 in. on 08 at 17:57 |
Maximum temperature | 35.0°F on 08 at 13:31 |
Minimum temperature | 23.4°F on 08 at 00:03 |
Maximum humidity | 93% on 08 at 22:44 |
Minimum humidity | 61% on 08 at 13:12 |
Maximum pressure | 31.367 in. on 08 at 00:21 |
Minimum pressure | 30.810 in. on 08 at 16:16 |
Maximum windspeed | 4.6 mph on 08 at 23:49 |
Maximum gust speed | 11.5 mph from 351 °(N) on 08 at 23:48 |
Maximum heat index | 35.0°F on 08 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 79% |
Average dewpoint | 24.7°F |
Average barometer | 31.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 32.3°F on 09 at 12:30 |
Minimum temperature | 28.8°F on 09 at 07:45 |
Maximum humidity | 89% on 09 at 00:35 |
Minimum humidity | 72% on 09 at 13:28 |
Maximum pressure | 31.486 in. on 09 at 23:37 |
Minimum pressure | 31.019 in. on 09 at 00:03 |
Maximum windspeed | 4.6 mph on 09 at 01:38 |
Maximum gust speed | 10.4 mph from 232 °(SW) on 09 at 02:00 |
Maximum heat index | 32.3°F on 09 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 70% |
Average dewpoint | 20.1°F |
Average barometer | 31.6 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.4°F on 10 at 16:25 |
Minimum temperature | 19.9°F on 10 at 08:14 |
Maximum humidity | 85% on 10 at 08:47 |
Minimum humidity | 53% on 10 at 16:33 |
Maximum pressure | 31.633 in. on 10 at 11:06 |
Minimum pressure | 31.482 in. on 10 at 00:15 |
Maximum windspeed | 3.5 mph on 10 at 16:07 |
Maximum gust speed | 8.1 mph from 313 °(NW) on 10 at 16:07 |
Maximum heat index | 37.4°F on 10 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 10 |
Average temperature | 32.6°F |
Average humidity | 77% |
Average dewpoint | 25.9°F |
Average barometer | 31.251 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.01 in on 08 at 17:57 |
Maximum temperature | 64.4°F on 03 at 15:09 |
Minimum temperature | 19.9°F on 10 at 08:14 |
Maximum humidity | 95% on 06 at 10:41 |
Minimum humidity | 53% on 10 at 16:33 |
Maximum pressure | 31.63 in. on 10 at 11:06 |
Minimum pressure | 30.81 in. on 08 at 16:16 |
Maximum windspeed | 4.6 mph from 232°(SW) on 09 at 01:38 |
Maximum gust speed | 11.5 mph from 338°(NNW) on 08 at 23:48 |
Maximum heat index | 64.4°F on 03 at 15:07 |
Avg daily max temp | 41.3°F |
Avg daily min temp | 25.6°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.02 in. |
490.0 W/mē |
1.4 uv |
02 00:00hrs |
ET :0.01 in. |
176.0 W/mē |
0.7 uv |
03 00:00hrs |
ET :0.03 in. |
438.0 W/mē |
1.4 uv |
04 00:00hrs |
ET :0.02 in. |
519.0 W/mē |
1.8 uv |
05 00:00hrs |
ET :0.02 in. |
214.0 W/mē |
0.9 uv |
06 00:00hrs |
ET :0.01 in. |
169.0 W/mē |
0.9 uv |
07 00:06hrs |
ET :0.00 in. |
471.0 W/mē |
1.3 uv |
08 00:00hrs |
ET :0.01 in. |
163.0 W/mē |
0.8 uv |
09 00:00hrs |
ET :0.00 in. |
394.0 W/mē |
1.7 uv |
10 00:06hrs |
ET :0.00 in. |
496.0 W/mē |
1.7 uv |
Daily Rain Totals |
00.03 in. on 5 |
00.01 in. on 6 |
00.14 in. on 8 |