Trends as of 05/23/2025 at 1:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/23/2025 1:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.6 | 0.0 | 0.0 | SE | 82 | 43.4 | 30.951 | 0.00 |
5 minutes ago | 48.8 | 0.0 | 0.0 | SE | 82 | 43.5 | 30.952 | 0.00 |
10 minutes ago | 49.0 | 0.0 | 0.0 | SE | 82 | 43.7 | 30.950 | 0.00 |
15 minutes ago | 49.1 | 0.0 | 0.0 | SE | 82 | 43.8 | 30.949 | 0.00 |
20 minutes ago | 49.3 | 0.0 | 0.0 | SE | 82 | 44.0 | 30.949 | 0.00 |
30 minutes ago | 49.6 | 0.0 | 0.0 | SE | 81 | 44.0 | 30.949 | 0.00 |
45 minutes ago | 50.1 | 0.0 | 0.0 | SSE | 81 | 44.5 | 30.946 | 0.00 |
60 minutes ago | 50.6 | 0.0 | 0.0 | SSE | 82 | 45.3 | 30.948 | 0.00 |
75 minutes ago | 51.0 | 0.0 | 0.0 | WNW | 82 | 45.7 | 30.951 | 0.00 |
90 minutes ago | 51.2 | 0.0 | 0.0 | WNW | 82 | 45.9 | 30.952 | 0.14 |
105 minutes ago | 51.2 | 0.0 | 2.3 | N | 82 | 45.9 | 30.952 | 0.14 |
120 minutes ago | 51.3 | 0.0 | 0.0 | N | 81 | 45.7 | 30.952 | 0.14 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05/22/2025 7:50am |
Yest. | 0.14 in | Week | 1.37 in over last 7 days. |
Month | 6.00 in (14 rain days this month) | Month | 3.40 in last month. |
Year | 15.47 in ( 59 rain days this year) | Year | 11.82 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 56.2 °F at 3:26pm | Max > 77 °F | 5 days |
Month | 84.6 °F on 05/15/2025 | Warmest day | 76.6 °F on 05/16/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 77.2 °F on 05/16/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.6 °F at 1:14am | Min < 32 °F | 0 days |
Yest. | 50.0 °F at 7:06am | Min < 5 °F | 0 days |
Month | 36.7 °F on 05/10/2025 | Coldest day | 52.4 °F on 05/22/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 48.0 °F on 05/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.944 inHg at 12:34am | Today | 48.6 °F at 1:14am |
Yest. | 30.709 inHg at 4:02am | Yest. | 50.0 °F at 7:06am |
Month | 30.494 inHg on 05/17/2025 | Month | 36.7 °F on 05/10/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.023 in | Yest. | 0.14 in |
Month | 1.26 in | Month | 6.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 480.0 W/m2 at 2:36pm | Yest. | 2.6 index at 2:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph ENE at 12:27am | |
Yest. | 9.2 mph at 12:16pm | |
Month | 16.0 mph on 05/05/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph SSE at 12:28am | |
Yest. | 4.4 mph at 5:19pm | |
Month | 7.6 mph on 05/05/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 187.47 miles | |
Year | 2470.56 miles |