Trends as of 02/11/2025 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/11/2025 6:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.1 | 0.0 | 0.0 | N | 76 | 21.5 | 31.408 | 0.00 |
5 minutes ago | 28.1 | 0.0 | 0.0 | N | 76 | 21.5 | 31.412 | 0.00 |
10 minutes ago | 28.1 | 0.0 | 0.0 | N | 76 | 21.5 | 31.412 | 0.00 |
15 minutes ago | 28.0 | 0.0 | 0.0 | N | 76 | 21.4 | 31.411 | 0.00 |
20 minutes ago | 28.0 | 0.0 | 0.0 | N | 76 | 21.4 | 31.415 | 0.00 |
30 minutes ago | 28.0 | 0.0 | 0.0 | N | 76 | 21.4 | 31.416 | 0.00 |
45 minutes ago | 28.1 | 0.0 | 0.0 | N | 76 | 21.5 | 31.419 | 0.00 |
60 minutes ago | 28.1 | 0.0 | 0.0 | N | 76 | 21.5 | 31.424 | 0.00 |
75 minutes ago | 28.0 | 0.0 | 0.0 | N | 77 | 21.7 | 31.427 | 0.00 |
90 minutes ago | 27.9 | 0.0 | 0.0 | N | 76 | 21.3 | 31.428 | 0.00 |
105 minutes ago | 27.8 | 0.0 | 0.0 | N | 77 | 21.5 | 31.429 | 0.00 |
120 minutes ago | 27.7 | 0.0 | 0.0 | N | 77 | 21.4 | 31.432 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02/08/2025 5:56pm |
Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
Month | 0.18 in (3 rain days this month) | Month | 0.01 in last month. |
Year | 0.89 in ( 9 rain days this year) | Year | 3.67 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.1 °F at 5:03am | Max > 86 °F | 0 days |
Yest. | 37.4 °F at 4:24pm | Max > 77 °F | 0 days |
Month | 64.4 °F on 02/03/2025 | Warmest day | 48.2 °F on 02/03/2025 |
Year | 64.4 °F on 02/03/2025 | Warmest night | 44.2 °F on 02/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.9 °F at 12:03am | Min < 32 °F | 11 days |
Yest. | 19.9 °F at 7:57am | Min < 5 °F | 0 days |
Month | 19.9 °F on 02/10/2025 | Coldest day | 29.7 °F on 02/05/2025 |
Year | -6.4 °F on 01/22/2025 | Coldest night | 25.8 °F on 02/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.406 inHg at 6:09am | Today | 26.9 °F at 12:03am |
Yest. | 31.482 inHg at 12:13am | Yest. | 19.9 °F at 7:57am |
Month | 30.808 inHg on 02/08/2025 | Month | 19.9 °F on 02/10/2025 |
Year | 30.645 inHg on 01/31/2025 | Year | -6.4 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.028 in | Yest. | 0.00 in |
Month | 0.12 in | Month | 0.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 496.0 W/m2 at 12:52pm | Yest. | 1.7 index at 12:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph N at 5:57am | |
Yest. | 8.1 mph at 4:06pm | |
Month | 11.0 mph on 02/08/2025 | |
Year | 20.0 mph on 01/28/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph N at 6:07am | |
Yest. | 4.1 mph at 3:59pm | |
Month | 5.2 mph on 02/09/2025 | |
Year | 9.9 mph on 01/28/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 123.34 miles | |
Year | 660.69 miles |