Trends as of 01/10/2025 at 4:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/10/2025 4:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 9.0 | 0.0 | 0.0 | NNW | 87 | 6.0 | 31.380 | 0.00 |
5 minutes ago | 9.0 | 0.0 | 0.0 | NNW | 87 | 5.9 | 31.386 | 0.00 |
10 minutes ago | 8.9 | 0.0 | 0.0 | NNW | 87 | 5.8 | 31.391 | 0.00 |
15 minutes ago | 9.0 | 0.0 | 0.0 | NNW | 86 | 5.7 | 31.389 | 0.00 |
20 minutes ago | 9.0 | 0.0 | 0.0 | NNW | 86 | 5.7 | 31.386 | 0.00 |
30 minutes ago | 9.1 | 0.0 | 0.0 | NNW | 87 | 6.0 | 31.383 | 0.00 |
45 minutes ago | 9.3 | 0.0 | 0.0 | NNW | 87 | 6.2 | 31.399 | 0.00 |
60 minutes ago | 9.4 | 0.0 | 0.0 | NNW | 87 | 6.3 | 31.406 | 0.00 |
75 minutes ago | 9.0 | 0.0 | 0.0 | NNW | 87 | 5.9 | 31.405 | 0.00 |
90 minutes ago | 8.9 | 0.0 | 0.0 | NNW | 86 | 5.6 | 31.379 | 0.00 |
105 minutes ago | 9.0 | 0.0 | 0.0 | NNW | 87 | 5.9 | 31.359 | 0.00 |
120 minutes ago | 9.0 | 0.0 | 0.0 | NNW | 86 | 5.7 | 31.363 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01/09/2025 12:52pm |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.05 in last month. |
Year | 0.01 in ( 1 rain day this year) | Year | 1.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 27.6 °F at 3:53pm | Max > 77 °F | 0 days |
Month | 37.1 °F on 01/01/2025 | Warmest day | 34.4 °F on 01/01/2025 |
Year | 37.1 °F on 01/01/2025 | Warmest night | 38.2 °F on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.9 °F at 2:12am | Min < 32 °F | 10 days |
Yest. | 11.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 8.9 °F on 01/10/2025 | Coldest day | 19.9 °F on 01/05/2025 |
Year | 8.9 °F on 01/10/2025 | Coldest night | 12.5 °F on 01/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.357 inHg at 2:17am | Today | 8.9 °F at 2:12am |
Yest. | 31.312 inHg at 12:38am | Yest. | 11.3 °F at 11:57pm |
Month | 30.756 inHg on 01/01/2025 | Month | 8.3 °F on 01/05/2025 |
Year | 30.756 inHg on 01/01/2025 | Year | 8.3 °F on 01/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.016 in | Yest. | 0.01 in |
Month | 0.03 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 445.0 W/m2 at 2:21pm | Yest. | 1.2 index at 12:36pm |
Wind Data
CURRENT | ||
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 2:42pm | |
Yest. | 7.0 mph at 2:42pm | |
Month | 16.0 mph on 01/06/2025 | |
Year | 16.0 mph on 01/06/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 2:42pm | |
Yest. | 3.6 mph at 2:42pm | |
Month | 6.9 mph on 01/03/2025 | |
Year | 6.9 mph on 01/03/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 217.54 miles | |
Year | 217.54 miles |