Trends as of 05/02/2025 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/02/2025 9:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.3 | 0.0 | 0.0 | SE | 92 | 58.0 | 30.832 | 0.02 |
5 minutes ago | 60.4 | 0.0 | 2.3 | S | 92 | 58.1 | 30.821 | 0.02 |
10 minutes ago | 60.5 | 0.0 | 0.0 | SW | 92 | 58.2 | 30.815 | 0.02 |
15 minutes ago | 60.6 | 0.0 | 0.0 | SW | 92 | 58.3 | 30.813 | 0.02 |
20 minutes ago | 60.7 | 0.0 | 0.0 | SW | 91 | 58.0 | 30.806 | 0.02 |
30 minutes ago | 60.9 | 0.0 | 0.0 | SW | 90 | 57.9 | 30.807 | 0.02 |
45 minutes ago | 61.5 | 0.0 | 0.0 | SW | 88 | 57.9 | 30.824 | 0.02 |
60 minutes ago | 63.5 | 0.0 | 0.0 | SW | 84 | 58.6 | 30.829 | 0.02 |
75 minutes ago | 66.0 | 1.2 | 2.3 | SW | 79 | 59.3 | 30.827 | 0.02 |
90 minutes ago | 67.5 | 0.0 | 0.0 | SSW | 84 | 62.5 | 30.807 | 0.02 |
105 minutes ago | 68.5 | 0.0 | 0.0 | SSW | 81 | 62.5 | 30.797 | 0.02 |
120 minutes ago | 70.1 | 0.0 | 0.0 | SSW | 78 | 62.9 | 30.779 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 05/02/2025 7:16pm |
Yest. | 0.03 in | Week | 0.16 in over last 7 days. |
Month | 0.05 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 9.52 in ( 46 rain days this year) | Year | 11.03 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.1 °F at 1:35pm | Max > 86 °F | 0 days |
Yest. | 82.1 °F at 3:13pm | Max > 77 °F | 1 day |
Month | 82.1 °F on 05/01/2025 | Warmest day | 68.8 °F on 05/01/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 62.5 °F on 05/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.1 °F at 6:21am | Min < 32 °F | 0 days |
Yest. | 55.5 °F at 6:32am | Min < 5 °F | 0 days |
Month | 55.5 °F on 05/01/2025 | Coldest day | 67.7 °F on 05/02/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 60.8 °F on 05/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.754 inHg at 4:46pm | Today | 58.1 °F at 6:21am |
Yest. | 30.704 inHg at 3:23pm | Yest. | 55.5 °F at 6:32am |
Month | 30.704 inHg on 05/01/2025 | Month | 55.5 °F on 05/01/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.02 in |
Yest. | 0.055 in | Yest. | 0.03 in |
Month | 0.08 in | Month | 0.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 747 W/m2 at 3:06pm | Today | 4.4 index at 1:23pm |
Yest. | 789.0 W/m2 at 1:29pm | Yest. | 4.2 index at 2:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 3:38pm | |
Yest. | 11.5 mph at 12:43pm | |
Month | 11.0 mph on 05/01/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph S at 1:24pm | |
Yest. | 6.2 mph at 3:38pm | |
Month | 6.2 mph on 05/01/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 10.45 miles | |
Month | 26.47 miles | |
Year | 2309.68 miles |