Trends as of 06/14/2025 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/14/2025 1:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.4 | 0.0 | 0.0 | N | 88 | 66.6 | 30.906 | 0.00 |
5 minutes ago | 70.4 | 0.0 | 0.0 | N | 88 | 66.7 | 30.903 | 0.00 |
10 minutes ago | 70.4 | 0.0 | 0.0 | N | 88 | 66.7 | 30.902 | 0.00 |
15 minutes ago | 70.5 | 0.0 | 0.0 | N | 88 | 66.8 | 30.900 | 0.00 |
20 minutes ago | 70.6 | 0.0 | 0.0 | N | 88 | 66.9 | 30.901 | 0.00 |
30 minutes ago | 70.7 | 0.0 | 0.0 | N | 88 | 67.0 | 30.904 | 0.00 |
45 minutes ago | 71.0 | 0.0 | 0.0 | N | 88 | 67.3 | 30.905 | 0.00 |
60 minutes ago | 71.2 | 0.0 | 0.0 | N | 89 | 67.8 | 30.908 | 0.00 |
75 minutes ago | 71.4 | 0.0 | 0.0 | N | 89 | 68.0 | 30.912 | 0.00 |
90 minutes ago | 71.7 | 0.0 | 0.0 | N | 89 | 68.3 | 30.914 | 0.00 |
105 minutes ago | 71.9 | 0.0 | 0.0 | N | 89 | 68.5 | 30.915 | 0.00 |
120 minutes ago | 72.1 | 0.0 | 0.0 | N | 89 | 68.6 | 30.918 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 06/09/2025 2:16pm |
Yest. | 0.00 in | Week | 0.97 in over last 7 days. |
Month | 1.36 in (5 rain days this month) | Month | 4.38 in last month. |
Year | 17.62 in ( 67 rain days this year) | Year | 12.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.9 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 86.9 °F at 3:47pm | Max > 77 °F | 10 days |
Month | 88.0 °F on 06/12/2025 | Warmest day | 79.2 °F on 06/13/2025 |
Year | 88.0 °F on 06/12/2025 | Warmest night | 74.9 °F on 06/13/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.3 °F at 1:42am | Min < 32 °F | 0 days |
Yest. | 67.7 °F at 6:15am | Min < 5 °F | 0 days |
Month | 40.3 °F on 06/02/2025 | Coldest day | 57.6 °F on 06/01/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 51.3 °F on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.899 inHg at 1:29am | Today | 70.3 °F at 1:42am |
Yest. | 30.886 inHg at 4:21pm | Yest. | 67.7 °F at 6:15am |
Month | 30.581 inHg on 06/08/2025 | Month | 40.3 °F on 06/02/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.071 in | Yest. | 0.00 in |
Month | 1.29 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 788.0 W/m2 at 3:37pm | Yest. | 3.7 index at 3:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSW at 12:09pm | |
Yest. | 5.0 mph at 12:09pm | |
Month | 10.0 mph on 06/04/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 3:25pm | |
Yest. | 3.2 mph at 3:25pm | |
Month | 5.5 mph on 06/04/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 90.20 miles | |
Year | 2628.36 miles |