River Heights
Last Updated: Friday May 23rd, 2025 01:00 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
North Fork Licking River (NMSO1) | 3.82ft | ![]() | Normal | |||
Licking River near Newark (NEAO1) | 4.99ft | ![]() | Normal | |||
South Fork Licking River (BEEO1) | 4.04ft | ![]() | Normal | |||
Raccoon Creek near Granville (GRNO1) | 3.74ft | ![]() | Normal | |||
Buckeye Lake near Watkins Island, OH (BCLO1) | 891.46ft | ![]() | Normal | |||
South Fork River near Heath, OH (SFHO1) | 6.46ft | ![]() | Normal | |||
Raccoon Creek below Wilson St (RCNO1) | 6.40ft | ![]() | Normal | |||
North Fork River at Ohio St (NKOO1) | 4.69ft | ![]() | Normal | |||
South Fork Licking River near I70 (ISVO1) | 873.23ft | ![]() | ![]() | Normal | ||
South Fork Licking River at Kirkersville (KRKO1) | 5.14ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org