Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 10-Jan-2025 04:22:34 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNW of Loyal, Oklahoma | 2.4 | 899 mi | Thu, 09-Jan-2025 20:57:52 EST | map |
4 km E of Herculaneum, Missouri | 2.3 | 442 mi | Wed, 08-Jan-2025 18:37:19 EST | map |
6 km SE of Mooringsport, Louisiana | 3.0 | 819 mi | Mon, 06-Jan-2025 00:09:57 EST | map |
8 km SE of Wakita, Oklahoma | 2.3 | 863 mi | Sat, 04-Jan-2025 14:28:24 EST | map |
11 km E of Pangburn, Arkansas | 2.9 | 600 mi | Fri, 03-Jan-2025 07:15:40 EST | map |
5 km SW of Spaulding, Oklahoma | 2.2 | 846 mi | Fri, 03-Jan-2025 06:33:55 EST | map |
4 km WSW of Howardville, Missouri | 2.2 | 461 mi | Fri, 03-Jan-2025 04:32:07 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.