South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Saturday May 3rd, 2025 06:30 AM EDT
River Status: Normal

  Height Flow
Currently 891.7 ft N/A
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/03/2025 01:30 AM 891.65 N/A
Saturday 05/03/2025 01:45 AM 891.66 N/A
Saturday 05/03/2025 02:00 AM 891.67 N/A
Saturday 05/03/2025 02:15 AM 891.67 N/A
Saturday 05/03/2025 02:30 AM 891.67 N/A
Saturday 05/03/2025 02:45 AM 891.66 N/A
Saturday 05/03/2025 03:00 AM 891.67 N/A
Saturday 05/03/2025 03:15 AM 891.67 N/A
Saturday 05/03/2025 03:30 AM 891.67 N/A
Saturday 05/03/2025 03:45 AM 891.67 N/A
Saturday 05/03/2025 04:00 AM 891.69 N/A
Saturday 05/03/2025 04:15 AM 891.68 N/A
Saturday 05/03/2025 04:30 AM 891.68 N/A
Saturday 05/03/2025 04:45 AM 891.69 N/A
Saturday 05/03/2025 05:00 AM 891.69 N/A
Saturday 05/03/2025 05:15 AM 891.69 N/A
Saturday 05/03/2025 05:30 AM 891.69 N/A
Saturday 05/03/2025 05:45 AM 891.70 N/A
Saturday 05/03/2025 06:00 AM 891.70 N/A
Saturday 05/03/2025 06:15 AM 891.70 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org