South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Saturday May 3rd, 2025 06:45 AM EDT
River Status: Normal

  Height Flow
Currently 878.04 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 05/03/2025 04:00 AM 877.20 N/A
  Saturday 05/03/2025 05:00 AM 877.80 N/A
  Saturday 05/03/2025 06:00 AM 878.00 N/A
  Saturday 05/03/2025 07:00 AM 878.10 N/A
  Saturday 05/03/2025 08:00 AM 878.10 N/A
  Saturday 05/03/2025 09:00 AM 878.10 N/A
  Saturday 05/03/2025 10:00 AM 878.00 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/03/2025 02:45 AM 876.51 N/A
Saturday 05/03/2025 03:00 AM 876.72 N/A
Saturday 05/03/2025 03:15 AM 876.94 N/A
Saturday 05/03/2025 03:30 AM 877.11 N/A
Saturday 05/03/2025 03:45 AM 877.25 N/A
Saturday 05/03/2025 04:00 AM 877.42 N/A
Saturday 05/03/2025 04:15 AM 877.50 N/A
Saturday 05/03/2025 04:30 AM 877.62 N/A
Saturday 05/03/2025 04:45 AM 877.73 N/A
Saturday 05/03/2025 05:00 AM 877.81 N/A
Saturday 05/03/2025 05:15 AM 877.84 N/A
Saturday 05/03/2025 05:30 AM 877.91 N/A
Saturday 05/03/2025 05:45 AM 877.97 N/A
Saturday 05/03/2025 06:00 AM 877.99 N/A
Saturday 05/03/2025 06:15 AM 878.03 N/A
Saturday 05/03/2025 06:30 AM 878.03 N/A
Saturday 05/03/2025 06:45 AM 878.04 N/A
Saturday 05/03/2025 07:00 AM 878.03 N/A
Saturday 05/03/2025 07:15 AM 878.05 N/A
Saturday 05/03/2025 07:30 AM 878.03 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org